Trek MADONE 4.5
| Specifikace | |
|---|---|
| Značka | Trek |
| Typ | Silnice |
| Modelový rok | 2014 |
| Průměr kol | 700c |
| Rám | 400 Series OCLV Carbon, KVF (Kammtail Virtual Foil) tube shape, E2, BB90, internal cable routing, DuoTrap compatible |
| Velikosti | 50, 52, 54, 56, 58, 60, 62cm |
| Barvy | Placid Blue/Crystal White |
| Vidlice | Madone KVF carbon, E2 |
| Řazení | Shimano Ultegra STI, 11 speed |
| Přesmykač | Shimano Ultegra, braze-on |
| Přehazovačka | Shimano Ultegra |
| Kazeta | Shimano Ultegra 11-28, 11 speed |
| Kliky | FSA Gossamer, 50/34 (compact) |
| Hlavové složení | Integrated, cartridge bearings, sealed, alloy, 1-1/8" top, 1.5" bottom |
| Představec | Bontrager Race Lite, 31.8mm, 7 degree |
| Řidítka | Bontrager Race VR-C, 31.8mm |
| Brzda přední | Alloy dual-pivot |
| Brzda zadní | Alloy dual-pivot |
| Sedlovka | Bontrager Carbon, 27.2mm, 8mm offset |
| Sedlo | Bontrager Affinity 2, chromoly rails |
| Nába přední | Bontrager Race |
| Nába zadní | Bontrager Race |
| Ráfky | Bontrager Race |
| Pláště | Bontrager R2 Hard-Case Lite, 700x23c |

více od značky
web: www.trek-bikes.cz











