Trek SUPERFLY 7
| Specifikace | |
|---|---|
| Značka | Trek |
| Typ | MTB XC HT |
| Modelový rok | 2014 |
| Průměr kol | 29" |
| Rám | Alpha Platinum Aluminium, butted & hydroformed tubing, E2 tapered head tube, internal cable routing, press fit BB, balanced post mount, Closed Convert |
| Velikosti | 15.5, 17.5, 18.5, 19.5, 21.5, 23" |
| Barvy | True Blue/Trek White |
| Vidlice | RockShox Reba RL w/Solo Air spring, rebound, Motion Control remote lockout, E2 tapered steerer, 15mm Maxle Lite, custom G2 Geometry w/51mm offset, |
| Zdvih přední | 100 |
| Řazení | Shimano SLX, 10 speed |
| Přesmykač | SRAM X7 |
| Přehazovačka | Shimano Deore XT Shadow Plus |
| Kazeta | Shimano HG62 11-36, 10 speed |
| Kliky | FSA F2000, 36/22 |
| Hlavové složení | FSA IS-2, E2, sealed cartridge bearing |
| Představec | Bontrager Race Lite, 31.8mm, 7 degree |
| Řidítka | Bontrager Race Lite low-riser, 31.8mm, 5mm rise |
| Brzda přední | Shimano M615 hydraulic disc |
| Brzda zadní | Shimano M615 hydraulic disc |
| Sedlovka | Bontrager Race Lite, 27.2mm, 5mm offset |
| Sedlo | Bontrager Evoke 2, chromoly rails |
| Nába přední | Bontrager sealed cartridge bearing centre lock hubs, 15mm alloy axle front |
| Nába zadní | Bontrager sealed cartridge bearing centre lock hubs,142x12 alloy axle rear |
| Ráfky | Bontrager Mustang 28-hole Tubeless Ready rim |
| Pláště | Bontrager XR1 Expert, aramid bead, 29x2.2" |

více od značky
web: www.trek-bikes.cz











